Lab Notes
| Lesson | Topic | Lecture Notes |
| 1 | Estimating PDF’s, Means, Variances | [PDF] |
| 2 | Generation of Correlated Random Samples | [PDF] |
| 3 | Baseband Digital Transmission | [PDF] |
| 4 | Quadrature Amplitude Modulation | [PDF] |
| 5 | Over-sampling | [PDF] |
| 6 | Level Crossing Rate and Correlated Fade Duration | [PDF] |
| 7 | Generation of Correlated Rayleigh and Rician Channel | [PDF] |
| 8 | Timing Error and Frequency Error | [PDF] |
| 9 | Frequency Error Estimation and Correction | [PDF] |
| 10 | Space-Time Block Code Transmit Diversity Systems | [PDF] |
Copyright 2009,
by the Contributing Authors.
Cite/attribute Resource.
Ko, Y. C., kuocw. (2010, January 13). Lab Notes. Retrieved May 26, 2013, from Korea University OpenCourseWare Web site: http://ocw.korea.edu/ocw/college-of-engineering/communciation-systems-and-lab/lab-note-1.
This work is licensed under a
Creative Commons License





















